USA Flag

David K. Baird
Wayne Township Trustee
Marion County, Indiana USA

Indiana Flag
2010 Census - "Be Counted"
When you receive your census form in the mail, be sure and fill it out and return. We need to be counted in Wayne Township!
Date       Last          First      Middle Section  Row Grave   Lot Remarks
04/19/1896 ?             Cordelia          3        15  16          name torn out of old book, (pg 290 in blk bk)
07/01/1903 ?? Llman      Thelma            10       24  20 ?        ? Last name
07/27/1903 ?? Sfield     May               10       25  19          ? Last name
07/23/1903 ?? Sfield     Ray               10       25  18          ? Last name
??/??/???? ???           ?                 17       28  23          no date or name, tore out of old book
??/??/???? ???           ?                 17       28  24          no date or name, tore out of old book
08/??/1915 ???           ???        S.     14       5   39          no other information on this person
05/??/1915 ???           Charles           17       26  26
03/20/1915 ???           William    S.     17       26  22
07/07/1910 ??? Ing       James      G      17       6   14          ? Last name
01/23/1898 ?????         ???        ??     11       16  12          No name available
07/05/1904 ?????         ???        ??     10       27  12          No name available
10/20/1906 ?????         ???        ??     14       2   35          Unknown boy, railroad accident
07/11/1912 ?????         ???        ??     18       7   40          Unknown five ?
07/12/1912 ?????         ???        ??     18       11  39          Unknown four ?
07/13/1912 ?????         ???        ??     18       12  38          Unknow three ?
07/12/1912 ?????         ???        ??     18       10  39          Unknown four ?
07/13/1912 ?????         ???        ??     14       20  7           Unknown Two ?
07/15/1912 ?????         ???        ??     18       4   42          Unknown Ten ?
01/14/1913 ?????         ???        ??     18       3   47          Unknown Infant
06/01/1917 ?????         ???        ??     9                        Unidentified remains, North margin 6th from West
06/20/1917 ?????         ???        ??     13       18  7           Unidentified remains
09/06/1917 ?????         ???        ??     22       5   1           Unidentified remains, moved from Greenlawn
??/??/???? ?????         ???        ??     11       5   22          Reserved
09/16/1908 ?????         ?????      ?????  10       48  28          no name
12/24/1910 ?????         Bessie            17       8   15          No last name
07/19/1898 ?????         George            11       10  22          no last name
??/??/???? ?????         Jane       Elizab                          Elizabeth (middle name), Buried by her first husband, Wm. M. Bane
??/??/1910 ?????         Maggie     J      18       6               No last name, ? Month & Day
??/??/1910 ?????         Wm.        F.     18       4               No last name, ? Month & Day
10/07/1915 ?????                                                    No information at all on this person
03/10/1892 ?????                           2        6   16          no name available
07/24/1905 ?????                           10       35  9           Name tore out of old book
01/14/1913 ?????                           18       3   47          Stillborn (no name), Day book
02/21/1910 ?????                           17       5   6           no name available
02/26/1910 ?????                           18       1   26          no name available
03/01/1910 ?????                           10       52  28          no name available
06/10/1900 ??_____                         11       16  51
06/37?/1900??_____ton    Hellen            11       10  53
07/05/1900 ??___core     Jessie     May    11       15  53
12/19/1904 ??___eeler    Nora       B.     7        13  19
01/01/1905 ??___lly      Henrietta         10       33  6
04/02/1904 ___??         Mary       P.     9                    7
05/11/1914 ___??         Walter            19       1   15          Name tore out of old book
08/20/1918 ____??        ___um?     E.     19                   50  W. 1/2, 2 from North end.  Part of first and last name are missing.
10/26/1918 ____???       ____???           18                   5   W. 1/2, 2 from South end. Names  are missing.
03/08/1919 ____???       ____???           14       27  43          No name available
03/??/1919 ____???       ____???           25       18  ?           No name available
10/25/1918 ____???       ____lia?          1                    34  (Ehrman Lot) at foot.  Part of names are missing.
05/29/1918 ____???       Clara      L.     8                    27  Woods Lot.  Last name not available
10/23/1918 ____???       Francis           14       26  53          Last name is missing
06/18/1918 ____???       Sarah      E.     19       1   27          Last name not available
07/29/1918 ____???       Walter     W.     9                    24  E. 1/2, 1st on South end. Part of last name is missing.
09/??/1908 ____???                         10       48  30          no name available
07/18/1918 ____???                         14       26  22          Infant, part of last name is missing
12/26/1918 ____???                         14       27  18          Infant, no name available
no date    _____??       John       J.                              no other information on this person
08/01/1905 _____???      Albert            10       35  16          Name tore out of old book
09/16/1909 _____???      John              14       15  4           no name available
10/??/1908 _____???                        10       45  28          no name available
04/07/1930 _____???                                                 No other information on this person, taken up Grinsteiner
11/03/1897 _______er                       11       13  12          Didn't have the full last name
07/16/1918 _____by ?                       14       26  20          Infant, part of last name is missing
08/08/1897 _____ckman ?  Viola             11       17  1           Didn't have the full last name
02/08/1915 _____ko ?     Pete              18       31  27
10/06/1909 _____orick ???Mary       J.     14       15  26          part of name missing
09/22/1894 _____sen ?                      3        11  9           part of name is missing ?
01/10/1910 _____tt ???   Willis            17       4   17          part of name missing
01/14/1910 _____ukat ??? Emil              17       1   20          part of name missing
07/21/1913 ____emcker                      18                       Infant, no other information on this person
10/??/1918 ____ibald ?                     19                   43  N.W. 1/4, 1st on South end. Part of last name is missing.
07/26/1892 ____ler                         2        7   2           part of name missing ?
04/23/1895 ____ole ?     Ollie             3        14  9           part of name is missing
09/27/1894 ____ory ?                       3        11  11          part of name is missing ?
09/03/1892 ____ska ?                       3        1   23          part of name missing ?
11/13/1898 ____uns       Ida        M      11       2   6           last name may be " Kuns"
02/05/1910 ___arkey ?    Clyde      C.     18       1   15          part of name missing
09/13/1909 ___baloff ??? Chris             14       15  31          part of name is missing
06/09/1914 ___er ??      Louis             18       26  18
12/10/1891 ___ess ?                        2        6   21          first part of name is missing ?
06/02/1914 ___lip        John              14       18  25          Name tore out of old book
05/05/1895 ___nner ?     Eva               3        13  37          part of name is missing
02/06/1895 ___nner ?                       3        13  9           Infant,  part of name is missing
04/02/1915 ___ry ?       George     Vincen 18       22  18          Vincent (middle name)
01/25/1910 ___tin ???                      10       43  38          Infant, part of name missing
08/04/1914 __ovice ??    Rado              14       19  24
09/22/1920 Aambrose ?    Chas.      Fredrk 1                    21  name ?, Opposite grave W.T. Blasengyn
01/15/1808 Abauch        Christ            14       8   21
05/02/1908 Abbett        Bessie            19                   3   North-end,North-East 1/4
11/08/1906 Abbett        Cleotha           10       41  31          moved to N. end, E1/2 Lot 3,Sc.19,on top,11-5-08
7/13/1893  Abbott        Anna              3        2   11
01/15/1906 Abbott        Emma              9                    60  South-side East-half
06/23/1906 Abbott        James      W      9                    60  East-half
02/11/1914 Abbott        John              17       19  26
11/11/1910 Abbott        Minnie            14       16  8
04/26/1904 Abbott        Sarah             9                    1   2nd from South
???????    Abbott        Willis     K      18       5   14          Moved to N. end SW 1/4,Lot51,Sec19 on 4/1/1911
11/27/1903 Aber          Mary       A      4                    73
8/24/????  Abernathy     Rodger     E      3        6   22          no year available
10/21/1900 Able          F.W.J.            11       7   36
07/18/1908 Abrams        Ervin             4                        2nd from North-East Corner, Brown Lot
08/19/1915 Abrams        Jno. ?     Thos.                           Annes to Sec 4 Lot 4, 1st to N
06/09/1906 Abrams        Lorenzo           9                    33  South-end West-half
04/12/1935 Abrams        Margaret          9                    33  McNeeley & Son,  $10.00 pd.
01/19/1921 Abrams        Margret ?  B      4                    4   Annex to Sec. 4, center of Lot 4
11/25/1901 Abrams        Mary       E      4                        Brown's lot North-East Corner
03/20/1903 Abrams        Mary       F      7        7   6
06/01/1907 Abston        Hattie            12       13  12      c   colored?
11/11/1899 Achey         Americus          1        1   13          Soldier-Co. B. 11th M.S. Inft.
01/09/1913 Achine                          18       12  46          Infant
05/14/1904 Acra          Lucinda           7        10  17
7/5/1891   Adair         Charles           2        5   21
06/21/1899 Adair         Mary              11       9   29
3/13/1895  Adair         S
10/31/1910 Adams         Adarn             18       4   18
12/24/00   Adams         Bessie            5        19  15
02/12/1935 Adams         Betty      T      1                    26  Conkle,  $12.00 pd.
02/23/1910 Adams         Charles    C      18       1   23
04/19/1902 Adams         Charles           10       19  24
04/04/1914 Adams         Chas.      F.     17       17  8
01/24/1905 Adams         Eward             12       7   36          colored
01/01/1917 Adams         Flora      M      9                    40  1st front North in West 1/2
08/06/1906 Adams         Fred              9                    51  3rd from South-end, West-half
11/09/1928 Adams         George            17       19  5           Wald,  $10.00
08/22/1912 Adams         Hannah            14       25  2
04/15/1937 Adams         Henry      B      19                   2   1st fr. N., Shirley Bros. $10.00 pd.
07/29/1949 Adams         Henry      Lee    9                    2   East 1/2 , 1st on So. End, Harry W $17.50 pd
11/29/1913 Adams         Ida        H      4                        Old book is marked with 39, No.3 from S end Lot#39
08/22/1912 Adams         Isaac      U      14       25  1
07/18/1922 Adams         Isaac ?           9                    51  2nd from South in W. 1/2 of lot
04/20/1911 Adams         J.         O.     17       13  10
11/30/1907 Adams         Jack              12       15  16      c   colored?
08/06/1931 Adams         Jane              1                    26  Conkle, $10.00 pd.
10/28/1908 Adams         Jas.       A      14       6   38
11/27/1915 Adams         Jas.       F.     1                    26  1st front S. side Adams -11'x14'
01/10/1918 Adams         Jessie     H      22       21  3
08/22/1914 Adams         John       M      14       21  22
01/11/1917 Adams         John       P      1                    26  North-East corner, has markers
1/20/1893  Adams         John       Q      3        2   8
02/21/1948 Adams         John       Thos.  9                    18  W. 1/2  2nd from So. End,  Conkle
3/3/1895   Adams         John                                       (old part)
07/29/1911 Adams         John              14       16  23
03/20/1909 Adams         Joseph            14       13  7
03/23/1908 Adams         Katherine         9                    24  South-West corner W.-half
11/07/1927 Adams         Lawrence          17       20  19          Grave # in two old books are 19, Shirley Bros $10
10/31/1911 Adams         Lettie            17       14  11
09/23/1939 Adams         Mable      M      19                   4   W. 1/2, 4th from So.end
12/15/1914 Adams         Maggie            14       22  29
10/14/1902 Adams         Melchisabeth      7        3   21
11/10/1944 Adams         Michel     A      9                    18  W. 1/2 4th from S. end, Roscoe Conkle pd.
03/02/1906 Adams         Millie            6        28  17          colored
05/08/1901 Adams         Rachael    J      13       10  6           soldier section
10/01/1943 Adams         Robert     S      9                    18  W. 1/2 3rd from S. end, Roscoe Conkle
03/11/1911 Adams         Robert            17       6   23
02/04/1926 Adams         Robert            17       20  18          Soldier, Shirley Bros. $10.00
10/21/1941 Adams         Rueben     W      9                    30  North-East 1/4 1st on S. end, Shirley, ?Possibly cremation from Ca. We sealed in concrete
11/29/1919 Adams         Sarah      A      9                    2   2nd from S. in S.E. 1/4
06/16/1911 Adams         Sarah                                      Old part
05/22/1911 Adams         Susan             19                   30  North-end-East 1/4
03/16/1911 Adams         Thomas     L      18       5   22          Soldier
12/07/1923 Adams         Thomas            3                    Annex6
09/06/1911 Adams         Wan               14       17  31          34 Day Book
02/05/1909 Adams         Wm.        T                               Old Part
06/19/1907 Adams         Zelner            12       13  13      c   colored?
05/09/1892 Adams                           6        2   5           colored
10/11/1900 Adams                           10       4   5
06/18/1904 Adams                           10       30  13
07/19/1904 Adams                           10       30  21
03/18/1907 Adams                           10       42  33          Infant
08/03/1910 Adams                           18       2   36          Infant
09/21/1911 Adams                           18       6   31          Infant
08/13/1917 Adams                           21       2   17          Infant,  From South
01/31/1908 Addison       Frank             14       9   9
10/25/1920 Adkins        Emma       M      10       19  4
12/17/1906 Adkins        Harry      T      10       42  9
04/29/1918 Adkins        James      E      22       22  1
11/04/1907 Adkins        Ollie      R      10       47  2
09/26/1900 Adkins                          10       3   4
07/26/1923 Adkins                          22           1           Infant,  N-side of Vault, 1  grave S. off row 22,
07/28/1906 Adnnise       Ella              12       11  23          colored
05/21/1907 Aekrman                         10       43  25          Infant
11/29/1892 Aglen         John              5        1   25          colored
11/28/1911 Ahlfeldt      Elizabeth         18       11  26
04/11/1905 Aiken         Eliza             7        16  1
06/04/1909 Aikens        George            14       14  10
6/29/????  Aimes         John              3        5   36          no year available
08/20/1896 Airdin                          2        3   37
08/17/1910 Akers         Dora              17       2   30
07/26/1919 Akers         Ella              25       18  78
09/02/1908 Akin          Grace             19       1   5           Taken up to Round Hill, Oct 12, 1932
10/12/1932 Akin          Grace                                      Taken up
09/07/97   Akins         David             12       1   11
07/31/1909 Albers        Louis      J      10       53  17
5/16/1911  Albert        Edward            15       7   27          ? Date
01/22/1906 Alberts       Henrietta         9                    13  South-end
04/17/1907 Alberts       Lawson            14       6   25
11/19/1906 Alberts                         10       41  34
02/05/1902 Alberty       Jesse             7        1   22          soldier
12/03/1894 Albritton     James             6        6   18          colored
08/06/1913 Alce          Olive      A      3                    1   No. 3 from South-end
9/28/1894  Alderoon      Estella           3        10  22
05/25/1902 Alderson      Beatrice          11       1   27
9/8/1895   Alderson      Chester           3        18  30          possibly 1894
01/25/1903 Alderson      Elizabeth         7        4   24          S. Pox
08/20/1901 Alderson      Lula       M      10       14  16
10/04/1916 Alderson      Marion     O      21       5   3           Soldier
12/23/1914 Alderson      Moses             7        4   23
11/02/1904 Alderson                        10       32  18
05/22/1912 Aldridge                        14       18  36          ? Name
08/31/1912 Alexander     Andrew            14       25  4
05/10/1894 Alexander     Ann        C      6        1   25          colored
03/10/1905 Alexander     Catherine         12       10  6           colored
04/21/1899 Alexander     Ed                11       14  32
07/08/1909 Alexander     Edgar             16       3   7           ? Date
03/06/1909 Alexander     Florence          15       2   30          ? Date
03/18/98   Alexander     Fred              5        10  8
07/16/00   Alexander     Guy               6        19  12
02/26/1908 Alexander     Jennie            12       14  9       c   colored?
09/06/1907 Alexander     Lucy              12       12  37      c   colored?
03/03/99   Alexander     Marie             5        15  2
09/11/1905 Alexander     Robert            6                        colored
03/27/99   Alexander     Rodger            6        17  14
03/16/1909 Alexander     Sadie             15       2   32          ? Date
02/23/1907 Alexander     Sallie            12       4   48      c   colored?
03/24/1895 Alexander     Wm                6        7   11          colored
6/18/1892  Alexis        Albert            2        8   20
05/16/1898 Alford                          11       12  19
7/1/1892   Alice         Lida       May    2        7   10
02/18/1927 Allee         John              3                        Soldier, annex 2nd from North, Shirley Bros.$10.00
09/06/1936 Allee         Sarah      F      8                    AlleAllee lot, Roscoe Conkle  $10.00 pd.
09/02/1913 Allen         A.         R.     9
02/19/1898 Allen         Albert            11       14  14
12/04/1906 Allen         Andra      Louise 10       42  19
05/20/1911 Allen         Carl                           8           ? Date
08/11/96   Allen         Chester           6        12  36
08/17/96   Allen         Clifford          6        9   26
08/07/1908 Allen         Dallas            10       51  1
02/02/1914 Allen         Deward            18       19  14
12/??/1895 Allen         E                 3        20  12          possibly 6-12 (month) no day
06/??/???? Allen         E
04/17/1911 Allen         Ed                16       2   23
02/22/1909 Allen         Edna       M      15       2   4           ? Date
05/08/1907 Allen         George            12       9   43      c   soldier, colored?
10/26/1912 Allen         Gertrude          17       18  13
07/16/1907 Allen         Grace             10       45  1
09/27/1904 Allen         Hannah            12       4   35          colored
04/23/1913 Allen         James             18       13  30
01/30-31/??Allen         James             21       1   16          From North,  ? Date
04/21/1909 Allen         Jennie            15       2   41          ? Date
02/23/1903 Allen         John       F      8                    2   West-half
11/21/1905 Allen         John              14       1   16
06/14/1901 Allen         Lillie     M      10       12  13
08/30/1895 Allen         Martha     F      6        12  18          colored
03/19/97   Allen         Mary              5        7   17
05/13/1903 Allen         Mildred           10       24  20
05/27/1908 Allen         Mollie            12       14  39      c   colored?
03/07/1895 Allen         Richard           6        11  13          colored
12/17/1915 Allen         Robert     Earl   17       5   18
09/22/1899 Allen         Rodney     Paul   11       14  40
04/04/99   Allen         Thornton          5        15  5
08/29/1896 Allen         Wm         M      2        3   39
05/10/1929 Allen         Wm.               17       28  16          Moore & Kirk   $10.00
12/02/1891 Allen                           6        3   17          colored
12/31/1897 Allen                           11       17  14
09/29/1905 Allen                           10       35  33
01/09/1906 Allen                           6                        colored
02/16/1914 Allen                           18       27  3           Infant
10/14/1914 Allen                           18       21  11          Infant,  Taken up
04/16/1915 Allender      Albert     J      18       20  20
12/28/1910 Alleri        Jacob             8                    2   West-Half
08/25/1915 Allerston                       18       24  17          Infant
08/17/1900 Allison       Anna       M      13       6   3
08/29/1900 Allison       Harry             13       6   4
11/25/1909 Allison       John              17       4   8
11/29/1911 Allison       Laura      S                               Old part
08/14/1907 Allison       Mamie             1            36?26?      evidently baby?
?????????  Allison       Mamie & Robert                             Baby? 3 from dr. at foot, in same row
01/26/1907 Allison       Mildred           10       42  28
09/29/1924 Allison       Robert            1        2           26  1st from
01/06/1912 Alton         Geo.       C      18       12  11
08/24/1910 Alum                            16       5   18          Infant, ? Date
12/21/1915 Ambros        Margaret   E      1                    22  1st front North
01/16/1912 Ambrose       Blanch            1                    21  South-end
05/21/1918 Ambrose       Edward     J      1                    21  North-side  of tree
03/15/1924 Ambrose       Ellen      C      1                    22  N and S Grave
07/18/1918 Ambrose       Florence          1                    21  2nd from South
3/13/????  Ambrose       G.W.C.            1                    22  soldier
03/15/1939 Ambrose       Mary       Ann    1                    22  1 S.end,Lt 22,NE crner body N&S Mooresville,C&S$10
4/29/1895  Ambrose       Nellie            1                    22
02/11/1924 Ambrose       O.         A.     1                    21  4th from South
06/20/1922 Ambrose       Robert & Geraldine1                    21  South-West 1/4
10/18/1922 Ambrose       William    J      1                    21  1st grave on North-East corner
02/10/1938 Ambrose       William           1                    22  Carlisle & Son  $10.00 pd.
07/25/1917 Ambrose                         1                    21  Infant,  South-East corner
7/7/1892   Amick                           2        7   8
08/04/1913 Ammerman      Chas.      D      18       17  9
10/14/1908 Ammerman      Henrietta  J      19       1   11
10/13/1911 Ammerman      Mary       J      14       17  29
03/16/1915 Ammerman      Robert     W      17       25  22
06/27/1913 Amos          Clarence   R      3                    3   North-end, East 1/2
05/27/1941 Amos          Lola       V      3 add                3   Sec3 add Lot 3,E1/2 on N.end,foot of baby. ?Possibly cremated from Ca.,we sealed in concrete
09/06/1912 Anadel        Agnes             14       21  8
07/13/1905 Anderberg     Nelson            7        15  12
05/07/1892 Anderson      A.                6        2   4           colored
10/11/1935 Anderson      Anna       B      9                        3rd fr. N-E half lot#16, Shirley Bros $10.00 pd.
03/02/1906 Anderson      Chas       F      12       2   44          colored
06/03/1912 Anderson      Chas              18       11  37
04/07/1916 Anderson      Clarace           18       32  30
11/19/1907 Anderson      Clint      A      12       15  14      c   colored?
10/15/1907 Anderson      Dollie            12       13  40      c   colored?
09/28/1904 Anderson      Dora       B      7        11  19
12/26/1918 Anderson      English           14                       West margin 39 from South
04/06/1907 Anderson      Frank             12       12  31      c   colored
02/08/1915 Anderson      Frank             9                    16  East 1/2
???????    Anderson      Freda             10                       no date in old book,  North margin, 19th from East
03/03/1909 Anderson      Geo        L      16       1   30          ? Name, ? Date
07/21/1903 Anderson      Gladys     M      9                    16  North-West Corner, East half
07/09/1917 Anderson      Grace      L      9                        North margin, 12th from West
01/27/1926 Anderson      J                 17       20  20          Taken up,  $12.00
10/27/1892 Anderson      J.         S.     2        8   7
4/29/1895  Anderson      James             3        12          24
03/14/1903 Anderson      James             12       7   8       c   colored ?
10/15/1906 Anderson      John       W      14       1   36
10/25/1906 Anderson      John       W      12       12  11      c   colored?
04/23/1904 Anderson      Johnnie           10       27  1
04/29/1911 Anderson      Katherine         18       10  12          Has stone
09/02/1915 Anderson      Lewis             17       06  31
09/15/1914 Anderson      Mary              18       29  22
12/19/1914 Anderson      Opal       L      9                    16  #2 from North-East - East 1/2
06/03/1893 Anderson      Ora               5        2   29          colored
01/31/1892 Anderson      P                 6        3   29          colored
01/31/1892 Anderson      P                 6        3   28          colored
12/11/1906 Anderson      Paul       R      10       42  21
02/28/1907 Anderson      Rachel            12       3   52      c   colored
04/13/1916 Anderson      Robert            18       25  45
01/30/1902 Anderson      Sarah      H      12       4   1       c   colored ?
04/17/1907 Anderson      William           14       5   36
05/16/1904 Anderson      Wm                12       6   21      c   colored ?
1/14/1894  Anderson                        3        7   12
5/12/1894  Anderson                        3        9   7
04/01/1901 Anderson                        10       10  4
08/26/1903 Anderson                        9                    16  North-East corner,East half.(Date of 1st burial-01/08/1899 from 11/10/1930)regards to Anderson 9-27?
05/26/1905 Anderson                        10       33  25
05/22/1907 Anderson                        10       43  26          Infant
09/05/1905 Andrea        John              7        16  11
09/05/1904 Andress       Mary              7        12  15
01/27/1908 Andrews       Elmer             12       14  41      c   colored?
05/11/1900 Andrews       Ida               11       3   23
06/13/1910 Andrews       James             16       4   20          ? Date
04/27/1910 Andrews       Jeanette          17       3   23
08/14/1891 Andrews       Jim               6        2   16          colored
08/17/1908 Andrews       Mollie            14       11  9
08/04/1909 Andrews       Thomas            15       2   9           ? Date
11/??/??   Angelkovich   Nellie                                     no day or year
01/04/1902 Angle                           10       17  19
11/28/1917 Anman         Maud       N      22       16  2
08/07/1906 Annadell                        10       40  13
11/02/1906 Ansman                          10       41  29
08/26/1913 Antonvich     Olga              18       17  13
01/24/1913 Antrobus      Della             9                    17  North-West 1/4
01/09/1905 Antrobus      Elizabeth         4                    51
7/22/1893  Antrobus      J                 4                    51
06/08/1911 Antrobus      Nellie     May    9                    17  North-East 1/4 Day Book
01/11/1913 Antrobus                        9                    17  Infant, North-West 1/4
03/02/1918 Aphold        John              7                        South margin, 2nd from West
03/09/1912 Apple         Harold     F      18       3   42-41       Day Book
3/29/1894  Appleby       Willie            3        7   31
03/02/1914 Applegate     Goldie            17       21  28
01/25/1913 Applegate                       18       15  16          Infant
02/07/1912 Appleget                        18       3   29          Infant
08/13/1903 Arbuckle      Chas       L      10       24  32
11/22/1918 Arbuckle      Elmer             14                       West margin 27 from South
03/05/1901 Arbuckle      Lucinda           13       8   11
09/17/1901 Arbuckle      Ruth       L      10       15  20
07/02/1913 Arbuckle      Sylvia            17       17  23
07/20/1906 Arbuckle      Walter     M      10       29  36
08/22/1907 Arbuckle                        10       44  34          Infant
06/25/1902 Archer        Cla ?
07/02/1899 Archer        Gertrude          11       15  35
07/27/1911 Archer        Leon              18       11  2
02/11/1915 Archer        Thelma            18       13  43
03/16/1910 Archer        Thos              15       4   27          ? Date
03/01/1908 Argo          Chas.      Ray    10       16  24          Diptheria
??/??/1918 Arhibold                        19           1       43  name ?, no month or day
02/08/1915 Armes         Valma             18       32  16
10/09/1912 Armes                           18       11  43          Infant
09/26/97   Armstead      Amanda            6        14  25
06/13/99   Armstead      Frank             5        14  14
07/05/00   Armstead      Mary              5        16  20
07/10/00   Armstead                        5        16  20
11/28/1914 Armstrong     Albert     A      17       26  20
1892       Armstrong     Bessie     M                   6           at foot double marker
1889-1891  Armstrong     Cora       B               18              old part
1889/????  Armstrong     Cora ?     Bessie                          1889-1891-1892,old part, grave 6,at foot of marker
03/19/1904 Armstrong     George            13       2   16
08/04/1902 Armstrong     Hannah     J      7        5   1
06/19/1907 Armstrong     Inft ?            6        30  27      c   Infant? Colored?
02/27/1912 Armstrong     Jennie     I      8                    20  South-side, South-West 1/4
09/09/1908 Armstrong     John       15     1        21
3/6/1891   Armstrong     Lydia             2        1   17
12/03/1908 Armstrong     Robert     K      14       12  5
05/02/1912 Armstrong     Sallie            18       7   37
11/29/1907 Armstrong     Theodore          10       47  11
11/23/1903 Armstrong     Thomas            7        10  5
4/??/????  Armstrong                       3        7   32          no day or year available
06/17/1902 Arnell
04/12/1913 Arnold        C.         Chestr 17       12  9           ? Name
03/23/1893 Arnold        Crittendor        4                    88-89
09/04/1917 Arnold        Elizabeth         21       2   22          From South
11/25/1910 Arnold        Ellis             15       8   19          ? Date
11/23/1902 Arnold        Emma       C      1                    3   5th grave from North-East Corner
03/09/1917 Arnold        Geo.       W.     21       1   20          From North
05/05/1908 Arnold        Herbert           12       6   50      c   colored?
02/20/1915 Arnold        L.         M.     18       32  17
05/11/1910 Arnold        Madie             15       8   4           ? Date
07/01/1937 Arnold        Mary              8                    11  2nd fr. S. Geo Usher $12.00 pd.
08/08/1903 Arnold        Minnie     O      4                    88-89
05/01/1903 Arnold        Robert            7        5   20
11/18/1940 Arnold        Samuel            8                    11  E. 1/2, 1st on So. End, Geo. Usher $12 pd
9/23/????  Arnold                          3        4   4           no year available
10/17/1903 Arnold                          10       29  4
04/04/1908 Arnold                          12       15  42      c   colored?
06/14/1910 Arnold                          18       4   8           Infant
01/10/1914 Arnold                          18       25  13          Infant
07/26/1913 Arnolds       Matilda    R      4                    89
07/07/1893 Arthrevein                      3        5   31          colored
09/27/1912 Arthur        John       R      18       12  42
04/30/1918 Arthur        Loyd ?     Frank  10       51  35          1917
08/17/1914 Arthur        Roy               18       30  19
08/23/00   Artis                           6        21  2
06/25/1938 Ash           Eva               8                        E. 1/2 Lot#14 N.E. Corner-Head N. Beanblossom, $10
10/15/1895 Ash           John              6        9   8           Soldier, colored
10/22/1893 Ash           Mrs.              3        2   15
04/14/1916 Ash           Wm.        H.     17       29  23
02/11/1910 Ashby         Chester    W      18       1   7
08/04/1909 Ashby         Loy               14       15  5
04/18/1911 Ashby         Margaret          17       13  2
11/06/1907 Ashby         Ophia             14       8   13
06/18/1909 Ashby                           10       51  31          Infant
11/16/1892 Ashley        Emil              3        11  8
10/21/1907 Asklus        Dorothy    M      10       46  16
08/02/1910 Askrin        Stephen    A      18       2   34
02/27/1905 Asmos         Henry             9        6               South-end
2/??/????  Atherton      Jas.       P      13       2   2           soldier, 12/20/1896
09/02/1898 Athey         Charlotte         4                    103
5/23/1895  Athey         James             4                    103
10/06/1898 Athey         John              4                    103
03/17/??90 Atkins        Cecile            17       22  28          Fills Henderson lot, Porter Funeral Home Jamestown
09/24/1907 Atkins                          10       37  36          Infant
04/23/1909 Atkins                          16       1   45          Infant, ? Date
06/15/1929 Atkinson      Edith             19                   9   S.W. 1/4, Shirley Bros $10.00
08/15/1903 Atkinson                        10       20  9           On Top
03/01/1906 Attaway       Hazel             10       36  26
07/31/1908 Atwell        Wm                10       47  24
01/14/1907 Atwell                          10       42  1
11/29/1918 Augervoich    Walter            14                       West margin 35 from South
05/17/1910 Ault          Adam                                       Old part South of Vault
08/30/1894 Ault          Henry             6        6   14          colored
08/11/1902 Aupperle      Harry             10       21  3
04/06/1908 Austin        Amanda            14       9   10
06/16/1910 Austin        Calvin            14       16  6           old book shows this scratched out??
09/08/1938 Austin        Harold            8                    15  E1 /2,1fr N end,Dorsey$12,moved-Floral Pk 12/19/57
03/14/1908 Austin        James             12       5   50      c   colored?
08/10/1905 Auwiler ?                       10       35  20
05/02/1905 Averett                         6        27  19          colored
08/28/1898 Averey        Eunice            11       17  23
03/13/1906 Avery         Lillian    J      10       28  36
02/12/00   Avery         Linet             6        18  16
11/23/1903 Avery                           10       28  34
12/11/1901 Axley                           10       16  10
02/08/1905 Axsom         Ethel             9                    10  Date of first burial 6-27-1903 from 10-24-26
06/01/1904 Axsom         Melvina           9                    10  South-East 1/4
10/30/1895 Ayers         Rufus             3        16  18
03/05/1907 Baazar        Risto             14       2   25
05/22/1915 Babbot        Matilda           14       24  32
08/05/1904 Babbs         Maggie     J      7        11  12
07/21/1895 Bachelor      Wm.               3        14  20
01/23/1901 Backmyer      Catharine  B      13       8   4
07/12/1900 Bacon         Alfred     W. ?   11       11  54          ? Possibly,Aug. 12,1900, moved to Sec. 8, East 1/2,Lot 15, 2nd grave from North
07/03/1903 Bacon         Ralph      A.     8                    15  East 1/2
11/16/1904 Bacon         Raymond           8                    15  East 1/2
12/17/1904 Badger        Myra              7        13  17          ?Possibly, moved April 23, 1910 to Sec 19, Lot 22, West 1/2
04/09/1902 Badger        Russel            10       18  4
07/20/1916 Baeay ?       Lilie      Mary   14                       South margin 2nd from West
08/15/1899 Baekmer       Helen             11       18  46
02/29/1912 Bagwell                         18       3   20 ?        Infant, ? Grave#
05/16/1928 Bailey        Barney            9                    27  1st from North,  Miers $10.00 DR
03/17/1919 Bailey        Edgar      F      14       18  66
08/16/1904 Bailey        Estella           6        25  19      c   colored, ? Year
08/12/1918 Bailey        George            1                    37  1st from North end in Lot 37
02/21/1899 Bailey        Harley     L      11       11  31
07/08/1907 Bailey        Helen      May    14       3   35
10/30/1905 Bailey        James             12       3   30      c   ? Year, colored
09/07/1894 Bailey        L.         A.     3        10  18
12/18/1894 Bailey        L.         A.     3        11  30
11/05/1906 Bailey        Lida              14       1   38
